Short-term

2023 Class schedule

Short-Term

Fretting Class $2500

  1. January 30 – Feb 3
  2. April 3 – April 7
  3. May 29 – June 2
  4. July 24 – July 28
  5. September 25 – Sep 29
  6. None

Set Up Class $2500

  1. February 6 – Feb 10
  2. April 10 – April 14
  3. June 5 – June 9
  4. July 31 – August 4
  5. October 2 – Oct 6
  6. November 27 – Dec 1

Taylor Silver $1000

  1. January 30 – Jan 31
  2. February 2 – Feb 3
  3. April 3 – April 4
  4. May 30 – May 31
  5. June 1 – June 2
  6. July 24 – July 25
  7. July 27 – July 28
  8. September 25 – Sep 26
  9. September 28 – Sep 29
  10. November 20 – Nov 21

Taylor Silver Plus $2500

  1. February 6 – Feb 10
  2. April 101 – April 14
  3. June 5 – June 9
  4. July 31 – August 4
  5. October 2 – Oct 6
  6. November 27 – Dec 1

On-Line CAD/CAM

  1. Inquire

2025 Class Schedule

Shot-Term

Fretting Class $2500

  1. February 3 – Feb 7
  2. April7 – April 11
  3. June 2 – June 6
  4. July 28 – August 1
  5. September 29 – Oct 3
  6. November 24 – Nov 8

Set Up Class $2500

  1. February 10 – Feb 14
  2. April 14 – Feb 18
  3. June 9 – June 13
  4. August 4 – August 8
  5. October 6 – Oct 10
  6. December 1 – Dec 5

Taylor Silver $1000

  1. February 3 – Feb 4
  2. February 6 – Feb 7
  3. April 7 – April 8
  4. April 10 – April 11
  5. June 2 – June 3
  6. June 5 – June 6
  7. July 28 – July 29
  8. July 31 – August 1
  9. September 29 – Sep 30
  10. October 2 – Oct 3

Taylor Silver Plus $2500

  1. February 10 – Feb 14
  2. April 14 – April 18
  3. June 9 – June 13
  4. August 4 – August 8
  5. October 6 – Oct 10
  6. December 1 – Dec 5

On-Line CAD/CAM

  1. Inquire

2024 Class Schedule

Short-Term

Fretting Class $2500

  1. January 29 – Feb 2
  2. April 1 – April 5
  3. June 3 – June 7
  4. July 29 – August 2
  5. September 30 – Oct 4
  6. None

Set Up Class $2500

  1. February 5 – Feb 9
  2. April 8 – April 12
  3. June 10 – June 14
  4. August 5 – August 9
  5. October 7 – Oct 11
  6. December 2 – Dec 6

Taylor Silver $1000

  1. January 29 – Jan 30
  2. February 1 – Feb 2
  3. April 1 – April 2
  4. June 3 – June 4
  5. June 6 – June 7
  6. July 29 – July 30
  7. August 1 – August 2
  8. September 30 – Oct 1
  9. October 3 – Oct 4
  10. November 25 – Nov 26

Taylor Silver Plus $2500

  1. February 5 – Feb 9
  2. April 8 – April 12
  3. June 10 – June 14
  4. August 5 – August 9
  5. October 7 – Oct 11
  6. December 2 – Dec 6

On-Line CAD/CAM

  1. Inquire

2026 Class Schedule

Short-Term

Fretting Class $2500

  1. February 2 – Feb 6
  2. April 6 – April 10
  3. June 1 – June 5
  4. July 27 – July 31
  5. September 28 – Oct 2
  6. None

Set Up Class $2500

  1. February 9 – Feb 13
  2. April 13 – April 17
  3. June 8 – June 12
  4. August 3 – August 7
  5. October 5 – Oct 6
  6. November 30 – Dec 4

Taylor Silver $1000

  1. February 2 – Feb 3
  2. February 5 – Feb 6
  3. April 6 – April 7
  4. April 9 – April 10
  5. June 1 – June 2
  6. June 4 – June 5
  7. July 27 – July 28
  8. July 30 – July 31
  9. September 28 – Sep 29
  10. October 1 – Oct 2

Taylor Silver Plus $2500

  1. February 9 – Feb 13
  2. April 13 – April 17
  3. June 8 – June 12
  4. August 3 – August 7
  5. October 5 – Oct 9
  6. November 30 – December 4

On-Line CAD/CAM

  1. Inquire

If you have any questions, please contact us at; school@galloupguitars.com or 1-800-278-0089

Online Application

Galloup Guitars, 10840 Northland Drive, Big Rapids Michigan 49307 – phone 1 231 796 5611 – 1 800 278 0089, www.galloupguitars.com – bryan@galloupguitars.com -Copyright © 2022 Galloup Guitars, All Rights Reserved